NUTRITIONAL IDENTIKIT
Values are calculated per 100 g of product (an average pear weighs 150 g) |
|
Edible portion | 91% |
Water | 87.4 g |
Protein | 0.3 g |
Fat | 0.1 g |
Soluble sugars | 11 g |
Calories | 45 Kcal |
Iron | 0.3 mg |
Calcium | 11 mg |
Phosphorous | 15 mg |
Potassium | 127 mg |
Sodium | 2 mg |
Vitamin C | 5 mg |
Carbohydrates | 8.8 g |
Fibre | 3.8 g |
Williams Pears
It has a sweet, aromatic flavour and green skin. Ideal to eat when it’s fresh, it is the main variety used in industrial transformation to make fruit salad and fruit juice.
Check packaging