NUTRITIONAL IDENTIKIT
Values are calculated per 100 g of product (an average pear weighs 150 g) |
|
Edible portion | 91% |
Water | 87.4 g |
Protein | 0.3 g |
Fat | 0.1 g |
Soluble sugars | 11 g |
Calories | 45 Kcal |
Iron | 0.3 mg |
Calcium | 11 mg |
Phosphorous | 15 mg |
Potassium | 127 mg |
Sodium | 2 mg |
Vitamin C | 5 mg |
Carbohydrates | 8.8 g |
Fibre | 3.8 g |
Kaiser Pears
The Kaiser pear has a rust-coloured skin against a burnished yellow background with numerous obvious lenticels. Its pulp is white, firm, slightly granular, juicy, bittersweet and aromatic.
Check packaging